Footpool XXVI

football betting

Who might win?

This page will be updated with 2 games to go and then again with just Monday night football remaining.  It will  show all 4 possibilities and then be cut down to the two remaining possibilities.  The far right is for tie-breaker purposes.

If Cincy wins

Pos Poolmeisters W L T Pts. T/B Result
1 On Any Sunday 12 4 0 125.0 41 Winner
2 TROJANS RULE 13 3 0 124.0 34 **
3 PALJERKS 12 4 0 115.0 Needs 39 or less for 3rd
4 Bob Hamilton 13 3 0 115.0 Needs 40 or 41 for 3rd
5 Best Show on Turf 12 4 0 115.0 Needs exactly 42 for 3rd
6 Latin Princess 12 4 0 115.0 Needs 43 or more for 3rd
7 Al Yamamoto 11 5 0 113.0 34 **
8 Let It Ride 12 4 0 113.0 39 **
9 Scott Gluck 12 4 0 112.0 49 **
10 Chrissie Knight 10 6 0 111.0 30 **

Season standings if Cincy wins


Pos Poolmeisters TW TL TT Pct. CPts. Last Wk Change
1 Bitches Boys 176 80 0 68.8 1704.0 1 --
2 Jon Jackson 172 84 0 67.2 1690.0 5 + 3
3 Best Show on Turf 176 80 0 68.8 1688.0 13 + 10
4 Scott Rhodes 176 80 0 68.8 1684.0 2 - 2
5 Kevin L 176 80 0 68.8 1682.0 12 + 7
6 Andrew Fraley 171 85 0 66.8 1678.0 7 + 1
7 Alan Barr 173 83 0 67.6 1677.0 6 - 1
8 Monster 177 79 0 69.1 1674.0 13 + 5
8 GreenandWhite 171 85 0 66.8 1674.0 3 - 6
8 MG 171 85 0 66.8 1674.0 4 - 5
11 Stephen Buchsbaum 177 79 0 69.1 1673.0 13 + 2
12 Sponge Bob 165 91 0 64.5 1671.0 11 - 1
13 Mark Hauhe 176 80 0 68.8 1669.0 8 - 5
14 NewbombTurk 173 83 0 67.6 1667.0 9 - 5
15 ORod 175 81 0 68.4 1666.0 16 + 1
15 Diana AK 172 84 0 67.2 1666.0 17 + 1


Weekly if NYJ wins

Pos Poolmeisters W L T Pts. T/B Result
1 TROJANS RULE 14 2 0 125.0 28 Winner
2 Let It Ride 13 3 0 124.0 33 **
3 PALJERKS 13 3 0 122.0 28 **
4 Al Yamamoto 12 4 0 121.0 28 **
5 Best Show on Turf 13 3 0 120.0 33 **
6 Bob Hamilton 14 2 0 118.0 32 **
7 Jim F 14 2 0 117.0 25 **
8 James Renn 13 3 0 117.0 28 **
9 Jon Jackson 13 3 0 117.0 43 **
10 Chrissie Knight 11 5 0 116.0 24 **

Season standings if Jets win


Pos Poolmeisters TW TL TT Pct. CPts. Last Wk Change
1 Jon Jackson 173 83 0 67.6 1701.0 5 + 4
2 Bitches Boys 175 81 0 68.4 1697.0 1 - 1
3 Scott Rhodes 177 79 0 69.1 1694.0 2 - 1
4 Best Show on Turf 177 79 0 69.1 1693.0 13 + 9
5 Kevin L 177 79 0 69.1 1691.0 12 + 7
6 Alan Barr 174 82 0 68.0 1690.0 6 --
7 MG 172 84 0 67.2 1688.0 4 - 3
8 Stephen Buchsbaum 178 78 0 69.5 1687.0 13 + 5
9 Monster 178 78 0 69.5 1686.0 13 + 4
9 Andrew Fraley 172 84 0 67.2 1686.0 7 - 3
11 ORod 176 80 0 68.8 1681.0 16 + 5
12 Diana AK 173 83 0 67.6 1680.0 17 + 5
12 GreenandWhite 172 84 0 67.2 1680.0 3 - 10
14 Mark Hauhe 177 79 0 69.1 1679.0 8 - 6
15 Mans Game 174 82 0 68.0 1674.0 19 + 4
15 NewbombTurk 174 82 0 68.0 1674.0 9 - 6
15 Sponge Bob 166 90 0 64.8 1674.0 11 - 6


 


Footpool XXV

Back to the footpool home page