Footpool XXVII


Player Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Poolmeisters         W  L  T    Pts.  T/B  Result   

  1 Ronster             14  2  0   126.0   1   Winner
  2 SpongeBob           13  3  0   125.0   0   **  
  3 Gayl Gluck          14  2  0   125.0   1   **  
  4 Paul Feller         13  3  0   123.0   4   **  
  5 Eschramm            12  4  0   123.0  10   **  
  6 Mushcat             14  2  0   123.0  11   **  
  7 Dicky               13  3  0   122.0   2   **  
  8 Angela Grant        13  3  0   122.0   5   **  
  9 Andrew Fraley       12  4  0   121.0   2   **  
 10 Arin A              14  2  0   121.0   3   **  
 11 Mark Schattinger    12  4  0   121.0   4   **  
 12 DJ Ray              12  4  0   120.0   2   **  
 12 Goddess S           13  3  0   120.0   2   **  
 14 Mark Hauhe          12  4  0   120.0  11   **  
 15 Jon Jackson         13  3  0   119.0   1   **  
 16 Emily Brewer        12  4  0   119.0   2   **  
 17 Paperback           12  4  0   119.0   3   **  
 18 Jan Hauhe           12  4  0   118.0   2   **  
 19 JETMAN              12  4  0   118.0   4   **  
 19 meangreen324        13  3  0   118.0   4   **  
 21 Mizjaxn             11  5  0   118.0   6   **  
 22 MG                  12  4  0   116.0   1   **  
 23 Stephen Buchsbaum   12  4  0   116.0   2   **  
 24 Cheagles            13  3  0   116.0   5   **  
 25 DoubleD             11  5  0   115.0   1   **  
 25 JDs Patriots        13  3  0   115.0   1   **  
 25 Scott Rhodes        11  5  0   115.0   1   **  
 28 YourDaddysNightma   11  5  0   115.0   5   **  
 29 Da Oracle           12  4  0   114.0   2   **  
 30 Diane AK            12  4  0   114.0   4   **  
 30 MiamiDolphinsRule   11  5  0   114.0   4   **  
 32 Polyanna            11  5  0   114.0   9   **  
 33 ALL GOOD            11  5  0   113.0   1   **  
 33 Elston              11  5  0   113.0   1   **  
 35 Gregg Sherman       11  5  0   113.0   2   **  
 36 GreenandWhite       12  4  0   113.0   5   **  
 36 Michael Hamilton    11  5  0   113.0   5   **  
 38 TROJANS RULE        12  4  0   113.0   6   **  
 39 MOLSON              12  4  0   113.0  12   **  
 40 CHILLBILL           11  5  0   112.0   6   **  
 41 Beach               12  4  0   111.0   1   **  
 41 peanut              11  5  0   111.0   1   **  
 43 Lavey               10  6  0   110.0   1   **  
 44 Hrach               12  4  0   110.0   5   **  
 45 Bob Hamilton        11  5  0   109.0   1   **  
 46 Mandy Sommers       11  5  0   109.0   8   **  
 46 Scott Gluck         11  5  0   109.0   8   **  
 48 Kevin L             12  4  0   109.0  10   **  
 49 Chargergal          11  5  0   109.0  15   **  
 50 Jack Polakow        11  5  0   108.0   1   **  
 51 Alan Barr           11  5  0   108.0   3   **  
 51 Bryan Pennington    11  5  0   108.0   3   **  
 53 Kevin Harmon        10  6  0   108.0   4   **  
 54 CW24Woodson         12  4  0   107.0   0   **  
 55 Chris Place         12  4  0   107.0   1   **  
 56 Nicole Campoy       11  5  0   107.0   2   **  
 57 AlanMats            10  6  0   107.0   4   **  
 58 PinkEvilBunnies     13  3  0   106.0   2   **  
 59 Commish             11  5  0   106.0   3   **  
 59 Milkshake           11  5  0   106.0   3   **  
 61 Bitches Boys        12  4  0   106.0   5   **  
 62 The Pac             12  4  0   106.0   9   **  
 63 Big Ed              12  4  0   105.0   1   **  
 63 Matt Jackson        10  6  0   105.0   1   **  
 63 Michael Osborne     11  5  0   105.0   1   **  
 66 NewbombTurk         10  6  0   105.0   5   **  
 67 Made G-Men          10  6  0   105.0   8   **  
 68 Darrin Dougan       10  6  0   104.0   1   **  
 68 MOJO E              10  6  0   104.0   1   **  
 68 VartanianBros       12  4  0   104.0   1   **  
 71 Al Yamamoto         11  5  0   104.0   2   **  
 71 Mungo               11  5  0   104.0   2   **  
 73 John The Actor      10  6  0   104.0   5   **  
 73 Max Polakow         10  6  0   104.0   5   **  
 75 NotSoBland          11  5  0   104.0   9   **  
 76 Ant                 11  5  0   103.0   2   **  
 77 Madewo              11  5  0   103.0   8   **  
 78 LatinPrincess       11  5  0   102.0   0   **  
 79 Bohica              11  5  0   100.0   2   **  
 79 Terry Muir          11  5  0   100.0   2   **  
 81 Darren Thomas        9  7  0    99.0   3   **  
 82 The FearBoners14    11  5  0    98.0   1   **  
 83 BestShowOnTurf       9  7  0    98.0   3   **  
 84 Kyle Crawford        9  7  0    98.0   4   **  
 85 Lindagirl            9  7  0    98.0   5   **  
 86 Bob Loblaw          10  6  0    96.0   2   **  
 87 Guzzlers            10  6  0    96.0   5   **  
 88 AJ                   9  7  0    96.0   6   **  
 89 Monster             10  6  0    96.0   7   **  
 90 Marc Van Norden     11  5  0    95.0  43   **  
 91 Lord Stanley        11  5  0    94.0   1   **  
 92 Pride and Poise     13  3  0    94.0   2   **  
 93 Cesar C             12  4  0    92.0   3   **  
 94 Kevin Flynn          8  8  0    92.0   5   **  
 95 JJ                   8  8  0    92.0   6   **  
 96 Dean Wilson          9  7  0    91.0   1   **  
 97 Tequila             10  6  0    91.0   2   **  
 98 Chrissie Knight      9  7  0    91.0   8   **  
 99 Joe Inglis           9  7  0    82.0   0   **  
100 Amfo                10  6  0    82.0   5   **  
100 Andrew B            10  6  0    82.0   5   **  
102 Crackwagon           9  7  0    74.0   1   **  
103 Chris Muir           8  8  0    73.0   3   **  

Copyright © 2011
Footpool XXVII